Covered Societies & Townships
Detailed analysis of regulatory approvals (RDA/CDA), development velocity, plot price ranges, and annual yields in Wah Cantt, Taxila, and Islamabad.
Interactive Society Master Plan & Sector Explorer
Move beyond static images. Inspect actual rate-per-marla heatmaps, 100% on-ground physical possession percentages, underground utilities checklists, and landmark distance rings for Kohistan Enclave, New City Phase 2, and Multi Gardens B-17.
Kohistan Enclave

Block A (Executive)
- βΈDirect frontage on 80ft Executive Boulevard
- βΈ100% underground electricity & operational Sui Gas
- βΈAdjacent to Wah Cantt Gate 1 security barrier
- βΈHighest capital appreciation zone in Wah Cantt
10 Marla Luxury Villa in Block A Executive Tour
Kohistan Enclave β Sector Valuation & Availability Matrix
| Sector / Block | Category | Avg Rate / Marla | Ground Possession | Utilities (Gas/Elec) | Available Inventory | Action |
|---|---|---|---|---|---|---|
| ABlock A (Executive) | EXECUTIVE | PKR 14.50 Lakh | 100% (100%) | β‘ Gas & Elec Active | 12 Plots | |
| CCCivic Commercial Center | COMMERCIAL | PKR 38 Lakh | 100% (Commercial) | β‘ Gas & Elec Active | 6 Plots | |
| BBlock B (Prime Residential) | RESIDENTIAL | PKR 12.50 Lakh | 100% (100%) | β‘ Gas & Elec Active | 18 Plots | |
| CBlock C (Family Sector) | RESIDENTIAL | PKR 11 Lakh | 100% (100%) | β‘ Gas & Elec Active | 15 Plots | |
| DBlock D (Lakeside Sector) | RESIDENTIAL | PKR 10.50 Lakh | 95% (90%) | β‘ Gas & Elec Active | 22 Plots | |
| FBlock F (Garden District) | RESIDENTIAL | PKR 11.80 Lakh | 100% (100%) | β‘ Gas & Elec Active | 11 Plots | |
| IBlock I (New Executive Heights) | EXECUTIVE | PKR 9.80 Lakh | 90% (90%) | β‘ Gas & Elec Active | 28 Plots | |
| GBlock G (North Crest View) | EXECUTIVE | PKR 11.50 Lakh | 95% (90%) | β‘ Gas & Elec Active | 16 Plots | |
| EBlock E (Northeast Executive) | EXECUTIVE | PKR 11.20 Lakh | 100% (100%) | β‘ Gas & Elec Active | 14 Plots | |
| EXT-4Extension 4 & P-Blocks (Future Expansion) | RESIDENTIAL | PKR 6.50 Lakh | 65% (Balloted) | β‘ Electricity Ready | 45 Plots |
All Approved Societies & Detailed Reports
Kohistan Enclave
The premier luxury residential address in Wah Cantt with verified CDA/RDA clearance.
New City Phase 2
A self-sustained mega township featuring Arcade 1 & 2, Executive Blocks, and M-1 Connectivity.
Multi Gardens B-17
MPCHS flagship sector offering high capital growth between Rawalpindi and Wah.
Faisal Hills
Zedem International flagship mega project with panoramic Margalla mountain views.